Marion Invite
✓ Final Results
Marion Country Club
Date:
05/02/2023
Format:
Varsity | 18 holes
Tees:
Blue
Par:
72
Yards:
6420
Rating:
70.8
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Aiden Brown | BAC | ||
| 2 🥈 | Drake Winzer | BAC | ||
| 3 🥉 | Braeden Templin | BAC | ||
| 4 | Dawson McConnell | INM | ||
| 5 | Jace Watson | WRM | ||
| 6 | Sam Scheffler | WRM | ||
| 7 | Tyus Becker | HER | ||
| 8 | Tristen Swarts | HER | ||
| 9 | William Lingenfelser | HER | ||
| 10 | Noah Schrag | GS | ||
| 11 | Dylan Esch | SES | ||
| 12 | Kayson Lilley | SES | ||
| 13 | Joel Huffaker | SES | ||
| 14 | Lakin McEuen | INM | ||
| 15 | Sophia Weber | HER | ||
| 16 | Payton Jahnke | CF | ||
| 17 | Chevy Gagnon | GS | ||
| 18 | Luke Stucky | GS | ||
| 19 | Lincoln Barnes | TRC | ||
| 20 | Adam Scheffler | WRM | ||
| 21 | Calvin Gragg | WRM | ||
| 22 | Mark Entz | BAC | ||
| 23 | Ben Close | BAC | ||
| 24 | Matt Basore | MRN | ||
| 25 | Anthony Potocnik | MRN | ||
| 26 | Karsen Kroupa | MRN | ||
| 27 | Reece Budke | CF | ||
| 28 | Piper Vogel | CF | ||
| 29 | Carys Price | CF | ||
| 30 | Daniel Rziha | MRN | ||
| 31 | Adam Thiel | SES | ||
| 32 | Miguel Ortega | SES | ||
| 33 | Kirby Davis | SES | ||
| 34 | Levi Schrag | GS | ||
| 35 | Brian Nelson | TRC | ||
| 36 | Eric Armour | TRC | ||
| 37 | Matt Armour | TRC | ||
| 38 | Seamus Hogan | TRC | ||
| 39 | Henry Nelson | HER | ||
| 40 | Isabelle Ecklund | HER |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Southeast of Saline - Varsity | |
| 2 | Hutchinson Trinity - Varsity | |
| 3 | Berean Acadamy - Varsity | |
| 4 | Goessel - Varsity | |
| 5 | Whitewater-Remington - Varsity | |
| 6 | Herington - Varsity | |
| 7 | Marion - Varsity | |
| 8 | Wichita Classical - Varsity | |
| 9 | Cottonwood Falls - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 364 |
| 2 | 4 | - | -4.0 | 290 |
| 3 | 3 | - | -3.0 | 195 |
| 4 | 5 | - | -5.0 | 527 |
| 5 | 4 | - | -4.0 | 394 |
| 6 | 4 | - | -4.0 | 355 |
| 7 | 4 | - | -4.0 | 378 |
| 8 | 5 | - | -5.0 | 497 |
| 9 | 3 | - | -3.0 | 210 |
| Total | 36 | 0.0 | -36.0 | 3210 |