Marion Invite

Varsity Stroke Play 18 Holes Course: Marion Country Club Tee: Blue Par: 36 Yards: 6,420 Date: May 2, 2023
Team Results
Rank Team Total
- Berean Acadamy NTS
- Cottonwood Falls NTS
- Goessel NTS
- Herington NTS
- Hutchinson Trinity NTS
- Marion NTS
- Southeast of Saline NTS
- Whitewater-Remington NTS
- Wichita Classical NTS
Individual Results
Rank Player F9 B9 Total
1 Dylan Esch (SES) 38 37 75
2 Noah Schrag (GS) 39 38 77
3 Joel Huffaker (SES) 41 38 79
4 Mark Entz (BAC) 42 38 80
5 Kayson Lilley (SES) 42 40 82
6 Adam Thiel (SES) 41 42 83
7 Lincoln Barnes (TRC) 40 44 84
8 Dawson McConnell (INM) 41 45 86
T8 Matt Armour (TRC) 42 44 86
10 Braeden Templin (BAC) 46 45 91
T10 Levi Schrag (GS) 43 48 91
T10 Seamus Hogan (TRC) 47 44 91
13 Anthony Potocnik (MRN) 48 44 92
14 Drake Winzer (BAC) 49 44 93
T14 Eric Armour (TRC) 48 45 93
16 Tyus Becker (HER) 48 51 99
T16 Miguel Ortega (SES) 52 47 99
18 Sam Scheffler (WRM) 52 48 100
T18 Tristen Swarts (HER) 48 52 100
20 Eli Gillespie (INM) 54 47 101
21 Aiden Brown (BAC) 52 52 104
T21 Jace Watson (WRM) 52 52 104
23 Kirby Davis (SES) 58 49 107
24 Ben Close (BAC) 56 54 110
25 Joel Njagi (WCL) 52 59 111
26 Chevy Gagnon (GS) 59 53 112
T26 Brian Nelson (TRC) 58 54 112
28 Reece Budke (CF) 58 55 113
29 Annie Watson (WRM) 60 55 115
30 Lakin McEuen (INM) 59 57 116
31 William Lingenfelser (HER) 60 58 118
T31 Logan Newhouse (WRM) 60 58 118
33 Carter Sinclair (WCL) 62 58 120
34 Sophia Weber (HER) 56 66 122
T34 Calvin Gragg (WRM) 60 62 122
T34 Matt Basore (MRN) 61 61 122
37 Adam Scheffler (WRM) 57 66 123
T37 Daniel Rziha (MRN) 60 63 123
39 Piper Vogel (CF) 60 64 124
Rank Player F9 B9 Total
40 Henry Nelson (HER) 63 65 128
T40 Guy Duncan (WCL) 60 68 128
42 Carys Price (CF) 67 62 129
43 Karsen Kroupa (MRN) 66 64 130
44 Mack Dollof (WCL) 67 69 136
45 Isabelle Ecklund (HER) 73 65 138
46 Luke Stucky (GS) 72 69 141
47 Payton Jahnke (CF) 83 70 153

Marion Invite

Team Details by School

Berean Acadamy
Player F9 B9 Total
Cottonwood Falls
Player F9 B9 Total
Goessel
Player F9 B9 Total
Herington
Player F9 B9 Total
Hutchinson Trinity
Player F9 B9 Total
Marion
Player F9 B9 Total
Southeast of Saline
Player F9 B9 Total
Whitewater-Remington
Player F9 B9 Total
Wichita Classical
Player F9 B9 Total

Marion Invite

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 3 5 4 4 4 5 3 36 0 0 0 0 0 0 0 0 0 18 36