Hesston Invitational
✓ Final Results
Hesston Golf Course
Date:
04/27/2023
Format:
Varsity | 18 holes
Tees:
Blue
Par:
71
Yards:
6422
Rating:
71.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Andruw Cocking | ANDA | ||
| 2 🥈 | Anthony Mitchell | RHHS | ||
| 3 🥉 | Wade Strunk | ANDA | ||
| 4 | Grant Waggoner | MZS | ||
| 5 | Maverick Guinn | MZS | ||
| 6 | Britton Ford | MZS | ||
| 7 | Eric Schmidt | HST | ||
| 8 | Cade Unruh | HST | ||
| 9 | Conner Chadwell | CIR | ||
| 10 | Connor Gillespie | SJH | ||
| 11 | Andrew Beeson | WNF | ||
| 12 | Aiden Loeb | WNF | ||
| T13 | Mason Holcomb | ANC | ||
| T13 | Cal Schultz | ANC | ||
| T13 | Carson Collinsworth | ANC | ||
| 16 | Drew Heinz | EWD | ||
| 17 | Mason Moore | EWD | ||
| 18 | Price Johnson | WCS | ||
| 19 | Conner Gagnon | WCS | ||
| 20 | Dylan Esch | SES | ||
| 21 | Kayson Lilley | SES | ||
| 22 | Joel Huffaker | SES | ||
| 23 | Matthew Redden | SES | ||
| 24 | Jacob Rohloff | CHNY | ||
| 25 | Aiden Lynch | CHNY | ||
| 26 | Michael Goldberg | WCS | ||
| 27 | Owen Farley | WELL | ||
| 28 | Derek Rausch | WELL | ||
| 29 | Josh Aguirre | WNF | ||
| 30 | Drew Graham | WNF | ||
| 31 | Jake Jewers | WNF | ||
| 32 | Colten Hoover | MZS | ||
| 33 | Laken Matthews | MZS | ||
| 34 | Logan Martin | CIR | ||
| 35 | Micah Svaty | STG | ||
| 36 | Waylon Schmidt | STG | ||
| 37 | Cylie LaTourell | STG | ||
| 38 | Camden Waterson | HST | ||
| 39 | Grant Waterson | HST | ||
| 40 | Cooper Frey | HST |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Maize South - Varsity | |
| 2 | Hesston - Varsity | |
| 3 | Andover Central - Varsity | |
| 4 | Circle - Varsity | |
| 5 | Southeast of Saline - Varsity | |
| 6 | Winfield - Varsity | |
| 6 | Wichita Collegiate - Varsity | |
| 8 | Wichita Trinity - Varsity | |
| 9 | Andale - Varsity | |
| 10 | Cheney - Varsity | |
| 11 | Wellington - Varsity | |
| 12 | Buhler - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 374 |
| 2 | 4 | - | -4.0 | 330 |
| 3 | 4 | - | -4.0 | 350 |
| 4 | 3 | - | -3.0 | 197 |
| 5 | 5 | - | -5.0 | 553 |
| 6 | 4 | - | -4.0 | 400 |
| 7 | 4 | - | -4.0 | 365 |
| 8 | 3 | - | -3.0 | 220 |
| 9 | 5 | - | -5.0 | 497 |
| 10 | 5 | - | -5.0 | 532 |
| 11 | 4 | - | -4.0 | 365 |
| 12 | 4 | - | -4.0 | 405 |
| 13 | 3 | - | -3.0 | 203 |
| 14 | 4 | - | -4.0 | 398 |
| 15 | 4 | - | -4.0 | 336 |
| 16 | 4 | - | -4.0 | 356 |
| 17 | 3 | - | -3.0 | 171 |
| 18 | 4 | - | -4.0 | 370 |
| Total | 71 | 0.0 | -71.0 | 6422 |