Hesston Invitational
✓ Final Results
Hesston Golf Course
Date:
04/27/2023
Format:
Varsity | 18 holes
Tees:
Blue
Par:
71
Yards:
6422
Rating:
71.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 41 | Palmer Welsh | HST | ||
| 42 | Carson Johnston | HST | ||
| 43 | Braden Lewis | EWD | ||
| 44 | Ethan Balke | ANC | ||
| 45 | Jack Edmundson | ANC | ||
| 46 | Trevor Tustain | BUHL | ||
| 47 | Tyler Hinton | ANDA | ||
| 48 | Ryan Brasser | ANDA | ||
| 49 | Max McGregor | ANDA | ||
| 50 | Sydney Schrant | CHNY | ||
| 51 | Grady Ditgen | CHNY | ||
| 52 | Tred Grusing | CHNY | ||
| 53 | Cooper Brown | WCS | ||
| 54 | Zach Voloch | WCS | ||
| 55 | Adam Thiel | SES | ||
| 56 | Miguel Ortega | SES | ||
| 57 | Eli Roth | HST | ||
| 58 | Ty Unruh | HST | ||
| 60 | Josh Koehn | HST | ||
| 61 | Kooper Williams | CHNY | ||
| 62 | Alex Burroughs | MZS | ||
| 63 | Jackson Bell | ANDA | ||
| 64 | Landon Hallier | BUHL | ||
| 65 | James Dingler | BUHL | ||
| 66 | Nick Gazaway | BUHL | ||
| 67 | Jace Heimerman | BUHL | ||
| 68 | Ryland Parker | BUHL | ||
| 69 | Brayden Adams | BUHL | ||
| 71 | Colten Clift | WELL | ||
| 72 | Ethan Brungardt | WELL | ||
| 73 | Easton Newberry | WELL | ||
| 74 | Marcus Provost | WELL | ||
| 75 | Charlie Gentile | WCS | ||
| 76 | Colt Farrow | ANC | ||
| T77 | Jackson Friesen | ANC | ||
| T77 | Levi Nice | CIR | ||
| 79 | Trevor Cowman | CIR | ||
| 80 | Anderson Helmer | CIR | ||
| 81 | Wyatt Sharp | CIR | ||
| 82 | Alex Majors | WTA |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Maize South - Varsity | |
| 2 | Hesston - Varsity | |
| 3 | Andover Central - Varsity | |
| 4 | Circle - Varsity | |
| 5 | Southeast of Saline - Varsity | |
| 6 | Winfield - Varsity | |
| 6 | Wichita Collegiate - Varsity | |
| 8 | Wichita Trinity - Varsity | |
| 9 | Andale - Varsity | |
| 10 | Cheney - Varsity | |
| 11 | Wellington - Varsity | |
| 12 | Buhler - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 374 |
| 2 | 4 | - | -4.0 | 330 |
| 3 | 4 | - | -4.0 | 350 |
| 4 | 3 | - | -3.0 | 197 |
| 5 | 5 | - | -5.0 | 553 |
| 6 | 4 | - | -4.0 | 400 |
| 7 | 4 | - | -4.0 | 365 |
| 8 | 3 | - | -3.0 | 220 |
| 9 | 5 | - | -5.0 | 497 |
| 10 | 5 | - | -5.0 | 532 |
| 11 | 4 | - | -4.0 | 365 |
| 12 | 4 | - | -4.0 | 405 |
| 13 | 3 | - | -3.0 | 203 |
| 14 | 4 | - | -4.0 | 398 |
| 15 | 4 | - | -4.0 | 336 |
| 16 | 4 | - | -4.0 | 356 |
| 17 | 3 | - | -3.0 | 171 |
| 18 | 4 | - | -4.0 | 370 |
| Total | 71 | 0.0 | -71.0 | 6422 |