Rusty Hilst Invitational
✓ Final Results
Carey Park Golf Course
Date:
04/26/2024
Format:
Varsity | 18 holes
Tees:
Blue
Par:
72
Yards:
6631
Rating:
71.9
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| T1 🥇 | Jaydon Carruthers | DBY | ||
| T1 🥇 | Bennett Warren | OW | ||
| T3 🥉 | Asher Whitaker | KMC | ||
| T3 🥉 | Grant Hatzenbuehler | AND | ||
| T3 🥉 | Myles Tarvin | OW | ||
| 6 | James Ackerman | BV | ||
| T7 | Stuart Boulware | SME | ||
| T7 | Carson Wright | GDE | ||
| T9 | Colt Farrow | ANC | ||
| T9 | Hudson Bennish | SME | ||
| T11 | Drew Heinz | EWD | ||
| T11 | Noah Pirtle | KMC | ||
| T11 | Myles Alonzo | TW | ||
| T11 | Aidan Nguyen | AND | ||
| T11 | Jackson Perry | SSO | ||
| T11 | Griffin Bloemker | SMBM | ||
| T11 | Jackson Loomis | GDE | ||
| T11 | Michael Muller | SME | ||
| T11 | Max Farber | BC | ||
| T20 | Lane Workman | SFT | ||
| T20 | Tyler Strong | OS | ||
| T20 | Tyler Hardtarfer | GDE | ||
| T20 | Drew Ricke | BC | ||
| T24 | Winston Johnson | HTC | ||
| T24 | Carson Bachrodt | KMC | ||
| T24 | Wylie Curtis | SME | ||
| T24 | Seth Benjamin | AND | ||
| T24 | Cael Asmann | DBY | ||
| T24 | Blaise Hoover | MP | ||
| T24 | Kaden Tyner | WAM | ||
| T24 | Regan Kueker | WAM | ||
| T24 | Breckin Miller | WAM | ||
| T24 | Reece McClintock | OW | ||
| T24 | Owen Kandt | MAN | ||
| T35 | Tommy McDowell | BVN | ||
| T35 | Henry Kellogg | BVNW | ||
| T35 | Blake Strong | OS | ||
| T35 | Elliott Cowden | SME | ||
| T35 | Hudson Krehbiel | MP | ||
| T35 | Logan Schreck | OW |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Olathe West - Varsity | |
| 2 | Shawnee Mission East - Varsity | |
| 3 | Kapaun Mount Carmel - Varsity | |
| 4 | Goddard-Eisenhower - Varsity | |
| 5 | Derby - Varsity | |
| 6 | Andover - Varsity | |
| 7 | Wamego - Varsity | |
| 8 | Bishop Carroll - Varsity | |
| 9 | Blue Valley Northwest - Varsity | |
| 10 | Olathe South - Varsity | |
| 11 | Gardner-Edgerton - Varsity | |
| 12 | Manhattan - Varsity | |
| 13 | Blue Valley - Varsity | |
| 14 | Washburn Rural - Varsity | |
| 15 | Salina Sacred Heart - Varsity | |
| 16 | McPherson - Varsity | |
| 17 | Blue Valley North - Varsity | |
| 17 | Shawnee Heights - Varsity | |
| 19 | Bishop Miege - Varsity | |
| 19 | Hutchinson - Varsity | |
| 21 | Salina South - Varsity | |
| 22 | Shawnee Mission Northwest - Varsity | |
| 23 | Maize - Varsity | |
| 24 | Buhler - Varsity | |
| 25 | Junction City - Varsity | |
| 26 | Shawnee Mission West - Varsity | |
| 27 | Salina Central - Varsity | |
| 28 | Wichita Northwest - Varsity | |
| 29 | Newton - Varsity | |
| 30 | Campus - Varsity | |
| 31 | Wichita Heights - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 350 |
| 2 | 5 | - | -5.0 | 491 |
| 3 | 4 | - | -4.0 | 430 |
| 4 | 4 | - | -4.0 | 450 |
| 5 | 4 | - | -4.0 | 459 |
| 6 | 3 | - | -3.0 | 197 |
| 7 | 5 | - | -5.0 | 530 |
| 8 | 3 | - | -3.0 | 160 |
| 9 | 4 | - | -4.0 | 405 |
| 10 | 4 | - | -4.0 | 385 |
| 11 | 3 | - | -3.0 | 217 |
| 12 | 5 | - | -5.0 | 476 |
| 13 | 3 | - | -3.0 | 218 |
| 14 | 4 | - | -4.0 | 438 |
| 15 | 5 | - | -5.0 | 552 |
| 16 | 4 | - | -4.0 | 330 |
| 17 | 4 | - | -4.0 | 435 |
| 18 | 4 | - | -4.0 | 355 |
| Total | 72 | 0.0 | -72.0 | 6878 |