Rusty Hilst Invitational
✓ Final Results
Carey Park Golf Course
Date:
04/26/2024
Format:
Varsity | 18 holes
Tees:
Blue
Par:
72
Yards:
6631
Rating:
71.9
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| T41 | Max Peterson | BVNW | ||
| T41 | Cooper Newkirk | SMNW | ||
| T41 | Jack Winkler | SMBM | ||
| T44 | Owen Young | KMC | ||
| T44 | Michael Matteucci | SSH | ||
| T44 | Nick Nickloy | OW | ||
| T44 | Cade Cochran | MAN | ||
| T44 | Jackson Powers | MAN | ||
| T49 | Andrew Fowler | BVNW | ||
| T49 | Landon Renberger | DBY | ||
| T49 | Nate Pierce | DBY | ||
| T49 | Nic Tonnessen | GDE | ||
| T49 | Tagan Monasmith | WR | ||
| T49 | Brady Goeden | WR | ||
| T55 | Zack Hohman | SH | ||
| T55 | Ayden Valdivia | SH | ||
| T55 | Jason Brokaw | KMC | ||
| T55 | Dominic Matteucci | SSH | ||
| T55 | Talon White | WAM | ||
| T55 | Josh Wehner | SME | ||
| T61 | David Hurley | JC | ||
| T61 | Luke Newell | SSH | ||
| T61 | Collin Meyer | DBY | ||
| T61 | Parker Boggins | OW | ||
| T61 | Kobey Jackson | MZ | ||
| T61 | Tadd Armstrong | WR | ||
| T68 | Mason Moore | EWD | ||
| T68 | Hudson Thielmann | BVN | ||
| T68 | Jensen Crawford | SH | ||
| T68 | Tate Edwards | OS | ||
| T68 | Maguire Richman | BV | ||
| T68 | Danny Jackson | CHAP | ||
| T68 | Cale Dahlstrom | MP | ||
| T68 | Brent Henry | GDE | ||
| T68 | Camden Zimlich | WR | ||
| T68 | Drew Mercer | BC | ||
| T78 | Garrison Hicks | HTC | ||
| T78 | Drew Buchman | CG | ||
| T78 | Grant Hautman | BVN | ||
| T78 | Jake Fritz | BVNW |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Olathe West - Varsity | |
| 2 | Shawnee Mission East - Varsity | |
| 3 | Kapaun Mount Carmel - Varsity | |
| 4 | Goddard-Eisenhower - Varsity | |
| 5 | Derby - Varsity | |
| 6 | Andover - Varsity | |
| 7 | Wamego - Varsity | |
| 8 | Bishop Carroll - Varsity | |
| 9 | Blue Valley Northwest - Varsity | |
| 10 | Olathe South - Varsity | |
| 11 | Gardner-Edgerton - Varsity | |
| 12 | Manhattan - Varsity | |
| 13 | Blue Valley - Varsity | |
| 14 | Washburn Rural - Varsity | |
| 15 | Salina Sacred Heart - Varsity | |
| 16 | McPherson - Varsity | |
| 17 | Blue Valley North - Varsity | |
| 17 | Shawnee Heights - Varsity | |
| 19 | Bishop Miege - Varsity | |
| 19 | Hutchinson - Varsity | |
| 21 | Salina South - Varsity | |
| 22 | Shawnee Mission Northwest - Varsity | |
| 23 | Maize - Varsity | |
| 24 | Buhler - Varsity | |
| 25 | Junction City - Varsity | |
| 26 | Shawnee Mission West - Varsity | |
| 27 | Salina Central - Varsity | |
| 28 | Wichita Northwest - Varsity | |
| 29 | Newton - Varsity | |
| 30 | Campus - Varsity | |
| 31 | Wichita Heights - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 350 |
| 2 | 5 | - | -5.0 | 491 |
| 3 | 4 | - | -4.0 | 430 |
| 4 | 4 | - | -4.0 | 450 |
| 5 | 4 | - | -4.0 | 459 |
| 6 | 3 | - | -3.0 | 197 |
| 7 | 5 | - | -5.0 | 530 |
| 8 | 3 | - | -3.0 | 160 |
| 9 | 4 | - | -4.0 | 405 |
| 10 | 4 | - | -4.0 | 385 |
| 11 | 3 | - | -3.0 | 217 |
| 12 | 5 | - | -5.0 | 476 |
| 13 | 3 | - | -3.0 | 218 |
| 14 | 4 | - | -4.0 | 438 |
| 15 | 5 | - | -5.0 | 552 |
| 16 | 4 | - | -4.0 | 330 |
| 17 | 4 | - | -4.0 | 435 |
| 18 | 4 | - | -4.0 | 355 |
| Total | 72 | 0.0 | -72.0 | 6878 |