The Topeka Country Club Invitational hosted by Topeka West
✓ Final Results
Topeka Country Club
Date:
04/22/2024
Format:
Varsity | 18 holes
Tees:
White
Par:
71
Yards:
6320
Rating:
71.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| T83 | Jensen Crawford | SH | ||
| T83 | Harrison Lane | TW | ||
| T85 | Lou Elsten | LAW | ||
| T85 | Evan Michalski | SEA | ||
| T87 | Brian Lewis | LAW | ||
| T87 | Jasec Holladay | SH | ||
| T87 | Luke Taylor | SME | ||
| 90 | Creytin Sanner | JC | ||
| T91 | Kaiden Hodzic | JC | ||
| T91 | Ledger Michel | SSO | ||
| 93 | Andrew Kirkwood | LAW | ||
| 94 | Connor Knernschield | SH | ||
| 95 | Timothy Lister | SEA | ||
| T96 | Jordan Thiem | JC | ||
| T96 | Alexander Flanagan | SEA | ||
| 98 | Ethan Hileman | JC |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Blue Valley North - Varsity | |
| 2 | Olathe West - Varsity | |
| 3 | Blue Valley West - Varsity | |
| 4 | Blue Valley - Varsity | |
| 5 | Free State - Varsity | |
| 5 | Olathe Northwest - Varsity | |
| 7 | Blue Valley Northwest - Varsity | |
| 8 | Shawnee Mission East - Varsity | |
| 9 | Manhattan - Varsity | |
| 10 | Emporia - Varsity | |
| 10 | Washburn Rural - Varsity | |
| 12 | Shawnee Mission Northwest - Varsity | |
| 13 | Hayden - Varsity | |
| 14 | Lawrence - Varsity | |
| 15 | Shawnee Heights - Varsity | |
| 16 | Salina South - Varsity | |
| 17 | Seaman - Varsity | |
| 18 | Junction City - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 357 |
| 2 | 4 | - | -4.0 | 343 |
| 3 | 4 | - | -4.0 | 412 |
| 4 | 3 | - | -3.0 | 165 |
| 5 | 5 | - | -5.0 | 550 |
| 6 | 3 | - | -3.0 | 182 |
| 7 | 4 | - | -4.0 | 370 |
| 8 | 4 | - | -4.0 | 338 |
| 9 | 4 | - | -4.0 | 415 |
| 10 | 4 | - | -4.0 | 378 |
| 11 | 3 | - | -3.0 | 170 |
| 12 | 5 | - | -5.0 | 531 |
| 13 | 3 | - | -3.0 | 214 |
| 14 | 4 | - | -4.0 | 366 |
| 15 | 5 | - | -5.0 | 544 |
| 16 | 4 | - | -4.0 | 321 |
| 17 | 4 | - | -4.0 | 387 |
| 18 | 4 | - | -4.0 | 277 |
| Total | 71 | 0.0 | -71.0 | 6320 |