Burlington Invitational
✓ Final Results
Rock Creek Country Club
Date:
04/02/2024
Format:
Varsity | 18 holes
Tees:
Blue
Par:
68
Yards:
5206
Rating:
66.6
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Derek Frederick | LOU | ||
| 2 🥈 | Eli Martin | AC | ||
| 3 🥉 | Ty Steffens | BURL | ||
| 4 | Sam Frederick | LOU | ||
| T5 | Cole Mynstead | LOU | ||
| T5 | Matt Stohs | LOU | ||
| T7 | Jayce Briggs | BURL | ||
| T7 | Sage Fejfar | BURL | ||
| T7 | Wyatt Bailey | OSC | ||
| T11 | Ozzie Bauer | WLV | ||
| T11 | Oliver Dwyer | WLV | ||
| T11 | Ryan Hoyt | BURL | ||
| T11 | Isaak Porter | AC | ||
| 15 | Matt Newhouse | WLV | ||
| T17 | Kasten Payer | BURL | ||
| T17 | Garrison Bloustine | LOU | ||
| T19 | Kane Crisp | OLPE | ||
| T19 | Noah Porter | AC | ||
| 21 | Lane Griffith | BURL | ||
| 22 | Jake Taylor | WLV | ||
| 23 | Colton Medlen | OSC | ||
| 24 | Logan Poertner | OSC | ||
| 25 | Kahne Truelove | BURL | ||
| T26 | Ryker Robertson | WLV | ||
| T26 | Thane Schmidt | OLPE | ||
| T26 | Avery Stout | AC | ||
| 29 | Sam Hull | HMB | ||
| T30 | Brian Davies | OSC | ||
| T30 | Issac Richards | AC | ||
| T32 | Mateo Miller | HMB | ||
| T32 | Josh Holtzen | LOU | ||
| T35 | Brady Sanderson | WLV | ||
| T35 | Layne Ellison | HMB | ||
| 37 | Isaac Rinker | BURL | ||
| 41 | Mitchell Richards | AC | ||
| 42 | Sean Dengler | OLPE | ||
| 43 | Gavin Ericson | OSC | ||
| T45 | Brody Thompson | OSC | ||
| T45 | Sam Jennings | HMB |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Louisburg - Varsity | |
| 2 | Burlington - Varsity | |
| 3 | Wellsville - Varsity | |
| 4 | Anderson County - Varsity | |
| 5 | Osage City - Varsity | |
| 6 | Fredonia - Varsity | |
| 7 | Olpe - Varsity | |
| 8 | Humboldt - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 298 |
| 2 | 3 | - | -3.0 | 227 |
| 3 | 4 | - | -4.0 | 311 |
| 4 | 3 | - | -3.0 | 137 |
| 5 | 5 | - | -5.0 | 457 |
| 6 | 4 | - | -4.0 | 401 |
| 7 | 4 | - | -4.0 | 241 |
| 8 | 3 | - | -3.0 | 163 |
| 9 | 4 | - | -4.0 | 368 |
| Total | 34 | 0.0 | -34.0 | 2603 |