Hays-TMP Invite
✓ Final Results
Smoky Hill Country Club
Date:
04/29/2024
Format:
Varsity | 18 holes
Tees:
Black
Par:
71
Yards:
6146
Rating:
70.6
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Noah Dowell | HOX | ||
| T2 🥈 | Talon Reynolds | LND | ||
| T2 🥈 | Heuer Brungardt | TMP | ||
| 4 | Austin Carroll | EL | ||
| T5 | Barrett Schlosser | GLD | ||
| T5 | Eli Jones | NT | ||
| 7 | Jayden Morris | PL | ||
| 8 | Avery Jacobs | PHB | ||
| T9 | Zane Betz | CLB | ||
| T9 | Charlie Foote | HOX | ||
| T9 | Jake Mooney | RS | ||
| 12 | Isaiah Rosales | CLB | ||
| T13 | Easton Fink | OAK | ||
| T13 | Gage Hilmes | WTC | ||
| T13 | Jackson Rumford | SCC | ||
| 16 | Noah Brewster | PL | ||
| T17 | Carter Selensky | OAK | ||
| T17 | Peyton Schwartz | TMP | ||
| 19 | Ian Giancola | HOX | ||
| T20 | Brode Bergsma | GLD | ||
| T20 | Trent Sheldon | GLD | ||
| T20 | Mathew Bretz | HOX | ||
| T23 | Kaleb Dixon | CLB | ||
| T23 | Sam Watkins | HOX | ||
| T23 | Trevan Enfield | NT | ||
| T23 | Eli Lisenby | SCC | ||
| T23 | Blair Linin | GLD | ||
| T28 | Kade Youngman | CLB | ||
| T28 | Jace Keen | GLD | ||
| T28 | Treighton Hoss | GLD | ||
| T32 | Roman Hauser | NT | ||
| T32 | Landon Wyatt | PHB | ||
| T32 | Cole Shelton | PHB | ||
| T32 | Owen Brewster | PL | ||
| T32 | Matthew Wheeler | SCC | ||
| T37 | Cauy Bosserman | OAK | ||
| T37 | Griffin Schumacher | TMP | ||
| T39 | Josiah Lopez | WTC | ||
| T39 | Tracer Chapman | SCC | ||
| 41 | Aden Reilley | CLB |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Hoxie - Varsity | |
| 2 | Goodland - Varsity | |
| 3 | Colby - Varsity | |
| 4 | Plainville - Varsity | |
| 5 | Thomas More - Varsity | |
| 6 | Norton - Varsity | |
| 7 | Oakley - Varsity | |
| 7 | Scott Community - Varsity | |
| 9 | Phillipsburg - Varsity | |
| 10 | Ellis - Varsity | |
| 11 | Larned - Varsity | |
| 12 | Russell - Varsity | |
| 13 | Hays - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 391 |
| 2 | 5 | - | -5.0 | 501 |
| 3 | 4 | - | -4.0 | 327 |
| 4 | 3 | - | -3.0 | 170 |
| 5 | 4 | - | -4.0 | 431 |
| 6 | 5 | - | -5.0 | 551 |
| 7 | 4 | - | -4.0 | 315 |
| 8 | 3 | - | -3.0 | 202 |
| 9 | 4 | - | -4.0 | 392 |
| 10 | 4 | - | -4.0 | 360 |
| 11 | 3 | - | -3.0 | 169 |
| 12 | 4 | - | -4.0 | 337 |
| 13 | 5 | - | -5.0 | 515 |
| 14 | 4 | - | -4.0 | 372 |
| 15 | 4 | - | -4.0 | 352 |
| 16 | 4 | - | -4.0 | 300 |
| 17 | 4 | - | -4.0 | 316 |
| 18 | 3 | - | -3.0 | 145 |
| Total | 71 | 0.0 | -71.0 | 6146 |