2023 2A State- Hesston,Ks
✓ Final Results
Hesston Golf Course
Date:
05/22/2023
Format:
Varsity | 18 holes
Tees:
Blue
Par:
142
Yards:
6422
Rating:
71.2
Individual Results
2 Rounds • Cumulative Scores
| # | Player | School | R1 | R2 | Total | To Par |
|---|---|---|---|---|---|---|
| 1 🥇 | Michael Matteucci | SSH | - | - | ||
| 2 🥈 | Drew Heinz | EWD | - | - | ||
| 3 🥉 | Luke Newell | SSH | - | - | ||
| T4 | Walker Tuttle | SSH | - | - | ||
| T4 | Cooper Bagley | HC | - | - | ||
| T4 | Alex Gallegos | STM | - | - | ||
| T7 | Brady Jones | HOX | - | - | ||
| T7 | Bodie Higgins | ELK | - | - | ||
| T9 | Noah Fry | HC | - | - | ||
| T9 | Ethan Rush | KCC | - | - | ||
| 11 | Pake Dewey | TMP | - | - | ||
| T12 | Tate Weimer | HOX | - | - | ||
| T12 | Austin Carroll | EL | - | - | ||
| T12 | Max Ehrlich | SSH | - | - | ||
| T15 | Hunter Newell | SSH | - | - | ||
| T15 | Ben Deges | HC | - | - | ||
| T17 | Clayson Nave | ELK | - | - | ||
| T17 | Noah Dowell | HOX | - | - | ||
| T17 | Lincoln Barnes | TRC | - | - | ||
| T17 | Murray Houtz | ELK | - | - | ||
| T21 | Mason Moore | EWD | - | - | ||
| T21 | Kyler Keller | SYR | - | - | ||
| T23 | Dylan Budig | HC | - | - | ||
| T23 | Landon Rozean | TMP | - | - | ||
| 26 | Easton Fink | OAK | - | - | ||
| 27 | Jamie Hamilton | SMC | - | - | ||
| T28 | Braxton Linden | STG | - | - | ||
| T28 | Dawson McConnell | INM | - | - | ||
| T28 | Tyrel Lynam | SYR | - | - | ||
| T31 | Gage Lee | SUBL | - | - | ||
| T31 | Eli Oliver | WAB | - | - | ||
| T31 | Jase Pavlik | CPLS | - | - | ||
| 34 | Brody Kannarr | SMC | - | - | ||
| 35 | Rich Helmbold | CPLS | - | - | ||
| T36 | Keller Hurla | STM | - | - | ||
| T36 | Mark Entz | BAC | - | - | ||
| T36 | Gavin Schumacher | ELK | - | - | ||
| T39 | Jason Marrs | SSH | - | - | ||
| T39 | Charlie Foote | HOX | - | - | ||
| T39 | Sam Watkins | HOX | - | - |
Bold earned medal
| Place | Team | R1 | R2 | Score |
|---|---|---|---|---|
| 1 👑 | Salina Sacred Heart - Varsity | - | - | |
| 2 | Hill City - Varsity | - | - | |
| 3 | Elkhart - Varsity | - | - | |
| 4 | Hoxie - Varsity | - | - | |
| 5 | Ellinwood - Varsity | - | - | |
| 6 | Thomas More - Varsity | - | - | |
| 7 | Berean Acadamy - Varsity | - | - | |
| 8 | Alma-Wabaunsee - Varsity | - | - | |
| 9 | St. Mary's Colgan - Varsity | - | - | |
| 10 | Cair Paravel - Varsity | - | - | |
| 11 | Lyndon - Varsity | - | - | |
| 12 | Syracuse - Varsity | - | - |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 374 |
| 2 | 4 | - | -4.0 | 330 |
| 3 | 4 | - | -4.0 | 350 |
| 4 | 3 | - | -3.0 | 197 |
| 5 | 5 | - | -5.0 | 553 |
| 6 | 4 | - | -4.0 | 400 |
| 7 | 4 | - | -4.0 | 365 |
| 8 | 3 | - | -3.0 | 220 |
| 9 | 5 | - | -5.0 | 497 |
| 10 | 5 | - | -5.0 | 532 |
| 11 | 4 | - | -4.0 | 365 |
| 12 | 4 | - | -4.0 | 405 |
| 13 | 3 | - | -3.0 | 203 |
| 14 | 4 | - | -4.0 | 398 |
| 15 | 4 | - | -4.0 | 336 |
| 16 | 4 | - | -4.0 | 356 |
| 17 | 3 | - | -3.0 | 171 |
| 18 | 4 | - | -4.0 | 370 |
| Total | 71 | 0.0 | -71.0 | 6422 |