Chaparral Varsity Tournament
✓ Final Results
Anthony Golf Club
Date:
04/02/2024
Format:
Varsity | 18 holes
Tees:
Blue
Par:
72
Yards:
6052
Rating:
70.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Aiden Lynch | CHNY | ||
| 2 🥈 | Sydney Schrant | CHNY | ||
| T3 🥉 | Dylan Paul | MLV | ||
| T3 🥉 | Tred Grusing | CHNY | ||
| T3 🥉 | Kooper Williams | CHNY | ||
| T7 | David Bellew | MLV | ||
| T7 | Grady Ditgen | CHNY | ||
| 9 | Mason Skiles | CLW | ||
| 10 | Hunter Roy | RHHS | ||
| T11 | Andrew Nelson | WIN | ||
| T11 | Lucas Bullard | CLW | ||
| T11 | Aaron Schroeder | CLW | ||
| 14 | Carter Swingle | AT | ||
| 15 | Shaefer Stone | ML | ||
| 16 | Sawyer Stone | ML | ||
| 17 | Dakota Evans | ML | ||
| 18 | Zach O'Connor | CHNY | ||
| 19 | Mac Harnden | AT | ||
| 21 | Tyler Campbell | CLW | ||
| T22 | Colton Barnard | ML | ||
| T22 | Hunter Hall | ML | ||
| T22 | Qin Wilt | MLV | ||
| T25 | Landon McDonald | RHHS | ||
| T25 | Noah Wendling | KNG | ||
| T28 | Ethan Simmons | ML | ||
| T28 | Eli Winter | CLW | ||
| 30 | Jaydon Grube | MLV | ||
| T31 | Nicholas Rohlman | KNG | ||
| T31 | Drake Schmidt | AT | ||
| T33 | Ryan Baldwin | RHHS | ||
| T33 | Zach Schauf | CLW | ||
| T33 | Chase Rogers | AT | ||
| 36 | Micahlynn Wyatt | AT | ||
| 37 | Landon Giefer | KNG | ||
| 38 | Tate Clark | KNG | ||
| 39 | Gage Squires | KNG | ||
| 40 | Oliver Selmon | WIN |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Cheney - Varsity | |
| 2 | Mulvane - Varsity | |
| 3 | Clearwater - Varsity | |
| 4 | Medicine Lodge - Varsity | |
| 5 | Attica - Varsity | |
| 6 | Kingman - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 287 |
| 2 | 4 | - | -4.0 | 385 |
| 3 | 5 | - | -5.0 | 485 |
| 4 | 4 | - | -4.0 | 336 |
| 5 | 4 | - | -4.0 | 342 |
| 6 | 4 | - | -4.0 | 310 |
| 7 | 3 | - | -3.0 | 180 |
| 8 | 4 | - | -4.0 | 316 |
| 9 | 4 | - | -4.0 | 385 |
| Total | 36 | 0.0 | -36.0 | 3026 |