KSHSAA 3A Hesston Regional
✓ Final Results
Hesston Golf Course
Date:
05/16/2023
Format:
Varsity | 18 holes
Tees:
Blue
Par:
71
Yards:
6422
Rating:
71.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Drew Buchman Q | CG | ||
| T2 🥈 | Aiden Lynch Q | CHNY | ||
| T2 🥈 | Camden Waterson Q | HST | ||
| T4 | Kory Meireis Q | KNG | ||
| T4 | Palmer Welsh Q | HST | ||
| 6 | Conner Gagnon Q | WCS | ||
| 7 | Dylan Esch Q | SES | ||
| T8 | Spencer Johnson Q | HAL | ||
| T8 | Matt Draper Q | WTA | ||
| 10 | Alex Majors | WTA | ||
| T11 | Charlie Gentile Q | WCS | ||
| T11 | Cade Unruh Q | HST | ||
| 13 | Joel Huffaker Q | SES | ||
| T14 | Michael Goldberg Q | WCS | ||
| T14 | Brycen Palmquist | CG | ||
| T14 | Eric Schmidt Q | HST | ||
| T14 | Cooper Frey Q | HST | ||
| T18 | Connor Whitsitt | HAL | ||
| T18 | Adam Thiel Q | SES | ||
| 20 | Kooper Williams | CHNY | ||
| T21 | Grady Ditgen | CHNY | ||
| T21 | Kayson Lilley Q | SES | ||
| T21 | Grant Waterson Q | HST | ||
| 24 | Trace Adams | CG | ||
| T25 | Ryan Hoyt | BURL | ||
| T25 | Zach Voloch Q | WCS | ||
| T25 | John Draper | WTA | ||
| T29 | Price Johnson Q | WCS | ||
| T29 | Sydney Schrant | CHNY | ||
| T29 | Elliot Casamento | WTA | ||
| T33 | Tred Grusing | CHNY | ||
| T33 | Dax Myers | CG | ||
| T35 | Cooper Brown Q | WCS | ||
| T35 | Paul Allen | KNG | ||
| 37 | Talan Cary | WTA | ||
| 38 | Jacob Rohloff | CHNY | ||
| 39 | Matthew Redden Q | SES | ||
| 41 | Dylan McDonald | HAL | ||
| 42 | Landon Dody | CG | ||
| 44 | Sage Fejfar | BURL |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Hesston - Varsity Q | |
| 2 | Wichita Collegiate - Varsity Q | |
| 3 | Southeast of Saline - Varsity Q | |
| 4 | Council Grove - Varsity | |
| 5 | Cheney - Varsity | |
| 6 | Wichita Trinity - Varsity | |
| 7 | Halstead - Varsity | |
| 8 | Kingman - Varsity | |
| 9 | Eureka - Varsity | |
| 10 | Burlington - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 374 |
| 2 | 4 | - | -4.0 | 330 |
| 3 | 4 | - | -4.0 | 350 |
| 4 | 3 | - | -3.0 | 197 |
| 5 | 5 | - | -5.0 | 553 |
| 6 | 4 | - | -4.0 | 400 |
| 7 | 4 | - | -4.0 | 365 |
| 8 | 3 | - | -3.0 | 220 |
| 9 | 5 | - | -5.0 | 497 |
| 10 | 5 | - | -5.0 | 532 |
| 11 | 4 | - | -4.0 | 365 |
| 12 | 4 | - | -4.0 | 405 |
| 13 | 3 | - | -3.0 | 203 |
| 14 | 4 | - | -4.0 | 398 |
| 15 | 4 | - | -4.0 | 336 |
| 16 | 4 | - | -4.0 | 356 |
| 17 | 3 | - | -3.0 | 171 |
| 18 | 4 | - | -4.0 | 370 |
| Total | 71 | 0.0 | -71.0 | 6422 |