TVL Tournament
✓ Final Results
Cedar Hills Golf Course
Date:
05/11/2026
Format:
Varsity | 18 holes
Tees:
White/Black
Par:
70
Yards:
5936
Rating:
69.0
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Bronx Talley | CEN | ||
| 2 🥈 | Graham Valburg | ONA | ||
| 3 🥉 | Braylon Meyn | HAN | ||
| 4 | Tyler Jones | CEN | ||
| 5 | Parker Knoettgen | CLCL | ||
| 6 | Joshua Daniels | ONA | ||
| 7 | Braylen Meier | WACO | ||
| 8 | Maddex Honas | ONA | ||
| 9 | Tucker Huband | WACO | ||
| 10 | Max Welch | LINN | ||
| 11 | Porter Colvin | FRA | ||
| 12 | Cade Hiltgen | LINN | ||
| 13 | Blake Broxterman | CEN | ||
| 14 | Gage LeClair | CLCL | ||
| 15 | Jeron Coufal | HAN | ||
| 16 | Hayden Bruna | HAN | ||
| 17 | Gavin Herrs | LINN | ||
| 18 | Maddix Blacksmith | ONA | ||
| 19 | Landon Heller | CEN | ||
| 20 | Gage Stallbaumer | FRA | ||
| 21 | Koy Nider | ONA | ||
| 22 | Carter Caffrey | FRA | ||
| 23 | Noah Hoover | WACO | ||
| 24 | Dean Dragastin | HAN | ||
| 25 | Clay Joy | CLCL | ||
| 26 | Everson Parker | VH | ||
| 27 | Brady Dewalt | VH | ||
| 28 | Ethan Roeder | CLCL | ||
| 29 | Max Dragastin | HAN | ||
| 30 | Skyler Furman | ONA | ||
| 31 | Dempsey Haverkamp | CEN | ||
| 32 | Mayze Miller | WACO | ||
| 33 | Ethan Sacco | CLCL | ||
| 34 | Brycen Claeys | VH | ||
| 35 | Brigham Hansen | LINN | ||
| 36 | Mason McClain | CEN | ||
| 37 | Henry Bachura | VH | ||
| 38 | Cash Stunkel | LINN | ||
| 39 | Owen Svanda | WACO | ||
| 40 | Easton Finlayson | WACO |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Onaga - Varsity | |
| 2 | Centralia - Varsity | |
| 3 | Hanover - Varsity | |
| 4 | Clifton-Clyde - Varsity | |
| 5 | Washington County - Varsity | |
| 6 | Linn - Varsity | |
| 7 | Frankfort - Varsity | |
| 8 | Valley Heights - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | 6.3 | +1.3 | 476 |
| 2 | 4 | 6.1 | +2.1 | 300 |
| 3 | 3 | 4.4 | +1.4 | 137 |
| 4 | 4 | 6.3 | +2.3 | 324 |
| 5 | 3 | 4.3 | +1.3 | 145 |
| 6 | 4 | 5.7 | +1.7 | 350 |
| 7 | 3 | 4.5 | +1.5 | 116 |
| 8 | 5 | 6.1 | +1.1 | 497 |
| 9 | 4 | 5.6 | +1.6 | 391 |
| 1 | 5 | 6.5 | +1.5 | 536 |
| 2 | 4 | 5.7 | +1.7 | 340 |
| 3 | 3 | 4.7 | +1.7 | 197 |
| 4 | 4 | 5.8 | +1.8 | 375 |
| 5 | 3 | 4.4 | +1.4 | 169 |
| 6 | 4 | 6.0 | +2.0 | 397 |
| 7 | 3 | 5.1 | +2.1 | 175 |
| 8 | 5 | 6.9 | +1.9 | 580 |
| 9 | 4 | 5.7 | +1.7 | 431 |
| Total | 70 | 100.1 | +30.1 | 5936 |