Thunderhawk Invitational
✓ Final Results
Grinnell Cow Paddy Golf Club
Date:
04/18/2024
Format:
Varsity | 18 holes
Tees:
Mens
Par:
64
Yards:
4422
Rating:
72.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Jeb Kastens | RC | ||
| T2 🥈 | Davin Jensen | OBL | ||
| T2 🥈 | Lincoln Shafer | TGC | ||
| T2 🥈 | Broxton Gall | NC | ||
| 5 | Tate Douglas | GLD | ||
| 7 | Elijah Gabel | HCH | ||
| T8 | Brody Rico | GLD | ||
| T8 | Owen Brewster | PL | ||
| T8 | Kean Dinkel | SS | ||
| 11 | Cauy Bosserman | OAK | ||
| 13 | Mathew Bretz | HOX | ||
| T14 | Braxon Mangan | TGC | ||
| T14 | Dawson Rose | SF | ||
| T16 | Koen Oien | OBL | ||
| T16 | Luke Thomas | GLD | ||
| T16 | Kasen Felty | TGC | ||
| T16 | Trevyn Ganoung | PL | ||
| 20 | Tyler Wagoner | SS | ||
| 21 | Brody Schlosser | GLD | ||
| T23 | Logan Harris | TGC | ||
| T23 | Conor Wachsmann | SF | ||
| 25 | Kale Hargitt | QN | ||
| 26 | Elias Sherer | TGC | ||
| T27 | Josiah Pattangall | OBL | ||
| T27 | Carter Yost | GLD | ||
| T27 | Brodey Grubb | TGC | ||
| 30 | Seton Scanlon | HOX | ||
| T32 | Max Foote | HOX | ||
| T32 | Tucker Rohr | PL | ||
| 34 | Spencer Beckman | WG | ||
| T35 | Tresten Mai | GLD | ||
| T35 | Levi Renner | OAK | ||
| 38 | Kenton Thalheim | ALNV | ||
| T39 | Caden Shaw | OBL | ||
| T39 | Brodie Tremblay | HOX | ||
| T39 | Sheldon Temaat | OAK | ||
| 43 | Jaelyn Ita | SS | ||
| 46 | Cade Funk | SS | ||
| 47 | Jesse Hendrickson | OBL | ||
| 48 | Cooper Havlas | QN |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Goodland - Varsity | |
| 2 | Greeley County - Varsity | |
| 3 | St. Francis - Varsity | |
| 4 | Plainville - Varsity | |
| 5 | Oberlin - Varsity | |
| 6 | Sharon Springs - Varsity | |
| 7 | Hoxie - Varsity | |
| 8 | Quinter - Varsity | |
| 9 | Oakley - Varsity | |
| 10 | Northern Valley - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 3 | - | -3.0 | 207 |
| 2 | 4 | - | -4.0 | 302 |
| 3 | 4 | - | -4.0 | 330 |
| 4 | 4 | - | -4.0 | 310 |
| 5 | 3 | - | -3.0 | 143 |
| 6 | 3 | - | -3.0 | 162 |
| 7 | 4 | - | -4.0 | 305 |
| 8 | 4 | - | -4.0 | 295 |
| 9 | 3 | - | -3.0 | 215 |
| Total | 32 | 0.0 | -32.0 | 2269 |