Piper Pirates Varsity Tournament

Varsity Stroke Play 18 Holes Course: Dub's Dread Golf Club Tee: Black/Blue Par: 72 Yards: 6,497 Date: Apr 9, 2024
Team Results
Rank Team Total
- Basehor-Linwood NTS
- Bonner Springs NTS
- De Soto NTS
- Hayden NTS
- Lansing NTS
- Louisburg NTS
- Mill Valley NTS
- Piper NTS
- Spring Hill NTS
- Tonganoxie NTS
- Turner NTS
Individual Results
Rank Player F9 B9 Total
1 Tagen Rodriguez (HAY) 41 37 78
T1 Carson Youngblood (BL) 40 38 78
3 Derek Frederick (LOU) 38 41 79
4 James Kuta (HAY) 40 40 80
T4 Colin Kaberline (SHL) 43 37 80
T4 Jason Smith (BL) 39 41 80
7 TJ Spurlock (DS) 40 41 81
T7 A.J. Allen (LSG) 43 38 81
9 Jace Hoffman (BS) 39 43 82
T9 Drake Abell (SHL) 41 41 82
T9 Hudson Strahm (BL) 41 41 82
12 Tyler Stecklein (SHL) 41 42 83
T12 Porter White (MV) 43 40 83
14 Jacob Padilla (HAY) 41 43 84
T14 Lucas Herthel (SHL) 42 42 84
T14 Kyle Burnett (BL) 43 41 84
T14 Jason Edwards (LSG) 41 43 84
T14 Sam Frederick (LOU) 42 42 84
19 Nick Talley (SHL) 43 42 85
20 Nick Gorman (HAY) 43 43 86
T20 Devin Murrell (DS) 40 46 86
22 Noah Kim (MV) 48 39 87
23 Blake Lininger (DS) 41 47 88
T23 Jaxon Masek (MV) 42 46 88
T23 Jackson Cook (PIP) 46 42 88
26 Pierce Krehbiel (DS) 43 46 89
T26 Carter Coup (MV) 44 45 89
T26 Brayden Repp (MV) 41 48 89
29 Colton Scott (HAY) 45 45 90
T29 Alex Albee (PIP) 47 43 90
T29 Brody Cook (PIP) 46 44 90
32 Owen Carver (DS) 47 44 91
T32 Jacob Andrew (SHL) 45 46 91
T32 Carson Strah (BL) 49 42 91
35 Will Gepner (BL) 51 42 93
T35 Ryan Handy (MV) 45 48 93
37 Sam Bull (LSG) 45 49 94
38 Matt Stohs (LOU) 44 51 95
T38 Carson Heffel (TNG) 50 45 95
Rank Player F9 B9 Total
T38 Wesley Johnson (TNG) 52 43 95
41 Lyndon Budimlija (DS) 43 53 96
T41 Cole Mynstead (LOU) 48 48 96
T41 Levi Sorenson (PIP) 43 53 96
44 Braden Jackson (LSG) 51 47 98
45 Jackson Dissmeyer (PIP) 48 51 99
46 Andrew Romero-Tingle (BSP) 48 53 101
47 Andrew Streit (BSP) 56 48 104
T47 Davis Hammerbacher (BSP) 52 52 104
T47 Josh Holtzen (LOU) 49 55 104
T47 William Dohrn (TNG) 46 58 104
T47 Jaxon Smith (TNG) 55 49 104
T47 Noah Collins (PIP) 53 51 104
53 Drake Hammerbacher (BSP) 54 52 106
54 Tanner Kell (LSG) 53 58 111
T54 Landon Bragg (BSP) 55 56 111
56 Carlos Wilson (LSG) 53 60 113
57 Mark Geiger (TNG) 60 54 114
58 Christian Cano (TRN) 62 56 118
T58 Hudson Razak (BSP) 58 60 118
60 Daniel Granados (TRN) 58 64 122
T60 Emmitt Crookham (TNG) 56 66 122
62 Aaron Granados (TRN) 62 62 124
63 Garrison Bloustine (LOU) 58 67 125
64 Christian Rodriguez (TRN) 65 64 129

Piper Pirates Varsity Tournament

Team Details by School

Basehor-Linwood
Player F9 B9 Total
Bonner Springs
Player F9 B9 Total
De Soto
Player F9 B9 Total
Hayden
Player F9 B9 Total
Lansing
Player F9 B9 Total
Louisburg
Player F9 B9 Total
Mill Valley
Player F9 B9 Total
Piper
Player F9 B9 Total
Spring Hill
Player F9 B9 Total
Tonganoxie
Player F9 B9 Total
Turner
Player F9 B9 Total

Piper Pirates Varsity Tournament

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 4 3 4 4 5 3 4 36 4 3 5 4 4 4 3 5 4 36 72