SPIAA/CPL League Meet

Varsity Stroke Play 18 Holes Course: Mariah Hills Golf Course Tee: White Par: 71 Yards: 5,916 Date: May 11, 2026 ✓ Finalized: May 11, 3:49 PM
Team Results
Rank Team Total
1 South Gray (Gavin Wahl, Daxton Hendrickson, Kelby Yost, Seth Thomas) 315
2 Hodgeman County (Jordy Lee, Kollin Washburn, Carson Goebel, Ian Reece) 336
3 Kiowa County (Sawyer Campbell, Thayer Zadina, Boone McDonald, Lochland Gumpenberger) 338
4 Minneola (Levi Lang, Kahne Cook, Jake Evans, Cash Lang) 356
5 Ellinwood (Luke Heinz, Austin Brack, Remi Thomas, Austin Shinliver) 360
6 Meade (Tyson Knott, Mason Olmstead, Chet Powell, Colt Dizmang) 369
7 St. John-Hudson (Weston Peterson, Easton Alpers, Dylan Vieux, Cody Newdigger) 392
8 South Central (Jett Petty, Colt Yoder, Eli Girk, Deacon Frazier) 408
9 Ness City (Broxton Gall, Hunter Stenzel, Owen Keener, Summer Rupp) 430
10 Ingalls (Heston Christensen, Cooper Averhoff, Cassidy Helton, Brogan Sperry) 486
- Chase (Layden Hinderliter) NTS
- Kinsley (Colby Silva) NTS
- Satanta (Erik Moreno, Edgar Najera, Roman Salazar, Noe Ramirez) NTS
Individual Results
Rank Player F9 B9 Total
1 Gavin Wahl (SG) 33 32 65
2 Levi Lang (MINN) 35 39 74
3 Sawyer Campbell (KCO) 39 37 76
T3 Jordy Lee (JHC) 39 37 76
T3 Kollin Washburn (JHC) 36 40 76
6 Boone McDonald (KCO) 39 39 78
7 Kelby Yost (SG) 39 41 80
8 Daxton Hendrickson (SG) 38 43 81
9 Carson Goebel (JHC) 43 40 83
T9 Thayer Zadina (KCO) 41 42 83
11 Tyson Knott (MDE) 44 40 84
T11 Luke Heinz (EWD) 40 44 84
13 Weston Peterson (SJH) 46 41 87
14 Easton Alpers (SJH) 45 43 88
15 Owen Reed (SG) 44 45 89
16 Erik Moreno (SAT) 44 46 90
17 Seth Thomas (SG) 45 46 91
T17 Austin Shinliver (EWD) 44 47 91
T17 Kahne Cook (MINN) 43 48 91
20 Remi Thomas (EWD) 48 44 92
T20 Chet Powell (MDE) 47 45 92
T20 Kevin Banman (SG) 42 50 92
23 Jake Evans (MINN) 47 46 93
T23 Austin Brack (EWD) 46 47 93
25 Colt Dizmang (MDE) 45 49 94
26 Hunter Stenzel (NC) 49 48 97
T26 Broxton Gall (NC) 49 48 97
T26 Colt Yoder (SCHS) 48 49 97
29 Cash Lang (MINN) 49 49 98
T29 Keaton Lewis (EWD) 48 50 98
T29 Heston Christensen (ING) 46 52 98
32 Mason Olmstead (MDE) 54 45 99
T32 Eli Girk (SCHS) 45 54 99
34 Ian Reece (JHC) 49 52 101
T34 Lochland Gumpenberger (KCO) 47 54 101
36 Kendal Cooper (KCO) 49 53 102
37 Dylan Vieux (SJH) 49 54 103
38 Jett Petty (SCHS) 56 50 106
T38 Deacon Frazier (SCHS) 55 51 106
Rank Player F9 B9 Total
T38 Jace Frazier (KCO) 52 54 106
41 Owen Keener (NC) 50 57 107
42 Coy Denison (MINN) 56 54 110
43 Colby Silva (KNS) 53 59 112
44 Cody Newdigger (SJH) 61 53 114
45 Cooper Averhoff (ING) 58 57 115
46 Edgar Najera (SAT) 57 59 116
47 Layden Hinderliter (CHS) 60 57 117
T47 Tate Jones (MDE) 57 60 117
49 Isely Rydquist (JHC) 59 59 118
50 Samuel Lynn (MDE) 62 59 121
51 Max Reist (ING) 66 60 126
52 Summer Rupp (NC) 64 65 129
53 Trevor Gosser (EWD) 70 60 130
54 Noe Ramirez (SAT) 67 64 131
55 Wyatt Thompson (JHC) 70 71 141
56 Maiya Granados (MINN) 76 70 146
57 Cassidy Helton (ING) 73 74 147
58 Harrison Olsen (NC) 85 83 168
- Agustin Salas (SAT) - - WD
- Brogan Sperry (ING) - - WD
- Roman Salazar (SAT) - - WD

SPIAA/CPL League Meet

Team Details by School

Chase
Player F9 B9 Total
Layden Hinderliter 60 57 117
Ellinwood
Player F9 B9 Total
Luke Heinz 40 44 84
Austin Shinliver 44 47 91
Remi Thomas 48 44 92
Austin Brack 46 47 93
Keaton Lewis 48 50 98
Trevor Gosser 70 60 130
Hodgeman County
Player F9 B9 Total
Jordy Lee 39 37 76
Kollin Washburn 36 40 76
Carson Goebel 43 40 83
Ian Reece 49 52 101
Isely Rydquist 59 59 118
Wyatt Thompson 70 71 141
Ingalls
Player F9 B9 Total
Brogan Sperry 0 0 0
Heston Christensen 46 52 98
Cooper Averhoff 58 57 115
Max Reist 66 60 126
Cassidy Helton 73 74 147
Kinsley
Player F9 B9 Total
Colby Silva 53 59 112
Kiowa County
Player F9 B9 Total
Sawyer Campbell 39 37 76
Boone McDonald 39 39 78
Thayer Zadina 41 42 83
Lochland Gumpenberger 47 54 101
Kendal Cooper 49 53 102
Jace Frazier 52 54 106
Meade
Player F9 B9 Total
Tyson Knott 44 40 84
Chet Powell 47 45 92
Colt Dizmang 45 49 94
Mason Olmstead 54 45 99
Tate Jones 57 60 117
Samuel Lynn 62 59 121
Minneola
Player F9 B9 Total
Levi Lang 35 39 74
Kahne Cook 43 48 91
Jake Evans 47 46 93
Cash Lang 49 49 98
Coy Denison 56 54 110
Maiya Granados 76 70 146
Ness City
Player F9 B9 Total
Broxton Gall 49 48 97
Hunter Stenzel 49 48 97
Owen Keener 50 57 107
Summer Rupp 64 65 129
Harrison Olsen 85 83 168
Satanta
Player F9 B9 Total
Roman Salazar 0 0 0
Agustin Salas 0 0 0
Erik Moreno 44 46 90
Edgar Najera 57 59 116
Noe Ramirez 67 64 131
South Central
Player F9 B9 Total
Colt Yoder 48 49 97
Eli Girk 45 54 99
Jett Petty 56 50 106
Deacon Frazier 55 51 106
South Gray
Player F9 B9 Total
Gavin Wahl 33 32 65
Kelby Yost 39 41 80
Daxton Hendrickson 38 43 81
Owen Reed 44 45 89
Seth Thomas 45 46 91
Kevin Banman 42 50 92
St. John-Hudson
Player F9 B9 Total
Weston Peterson 46 41 87
Easton Alpers 45 43 88
Dylan Vieux 49 54 103
Cody Newdigger 61 53 114

SPIAA/CPL League Meet

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 5 4 3 5 4 3 4 36 4 3 5 4 4 4 3 4 4 35.5 71
1 Gavin Wahl (SG) 3 3 4 5 3 4 4 3 4 33 3 2 4 4 4 4 3 3 5 32 65
2 Levi Lang (MINN) 3 4 5 3 3 5 4 3 5 35 4 4 6 4 4 4 3 5 5 39 74
3 Sawyer Campbell (KCO) 3 5 5 5 3 5 5 3 5 39 4 3 4 5 5 3 4 4 5 37 76
T3 Jordy Lee (JHC) 4 4 6 4 4 6 3 3 5 39 4 3 4 5 4 4 4 4 5 37 76
T3 Kollin Washburn (JHC) 5 3 5 4 4 5 4 2 4 36 3 4 4 7 5 6 3 4 4 40 76
6 Boone McDonald (KCO) 4 3 5 4 4 6 4 4 5 39 4 4 4 5 5 4 4 4 5 39 78
7 Kelby Yost (SG) 5 3 4 5 3 6 5 3 5 39 4 3 8 3 5 4 3 5 6 41 80
8 Daxton Hendrickson (SG) 4 5 6 4 4 4 3 4 4 38 4 4 6 4 4 7 5 4 5 43 81
9 Thayer Zadina (KCO) 5 4 6 5 3 6 4 3 5 41 4 3 4 5 6 7 3 4 6 42 83
T9 Carson Goebel (JHC) 5 3 5 7 3 4 8 3 5 43 5 3 4 5 6 4 5 4 4 40 83
11 Luke Heinz (EWD) 4 4 6 4 4 6 4 3 5 40 3 3 6 6 5 6 5 4 6 44 84
T11 Tyson Knott (MDE) 5 5 5 5 4 7 5 4 4 44 4 4 5 5 5 4 4 4 5 40 84
13 Weston Peterson (SJH) 6 4 6 6 3 5 6 5 5 46 4 4 4 5 5 5 3 5 6 41 87
14 Easton Alpers (SJH) 5 5 5 4 5 5 6 4 6 45 4 2 5 6 5 5 5 6 5 43 88
15 Owen Reed (SG) 5 6 7 5 5 5 4 3 4 44 4 4 8 5 6 6 4 4 4 45 89
16 Erik Moreno (SAT) 4 4 6 6 5 6 5 3 5 44 4 3 5 5 9 5 6 4 5 46 90
17 Austin Shinliver (EWD) 4 5 6 6 4 4 6 4 5 44 5 6 5 5 4 6 5 4 7 47 91
T17 Seth Thomas (SG) 5 5 5 6 5 6 4 4 5 45 4 3 6 5 5 9 3 5 6 46 91
T17 Kahne Cook (MINN) 4 4 5 4 4 7 5 4 6 43 4 5 5 6 5 5 6 6 6 48 91
20 Remi Thomas (EWD) 5 4 6 6 5 8 5 4 5 48 4 5 6 5 5 6 3 5 5 44 92
T20 Chet Powell (MDE) 5 5 5 6 4 8 5 3 6 47 5 4 5 5 4 6 4 6 6 45 92
T20 Kevin Banman (SG) 5 5 6 5 4 5 4 4 4 42 4 5 6 6 5 8 4 5 7 50 92
23 Austin Brack (EWD) 5 5 6 6 5 5 6 2 6 46 6 3 6 5 5 6 6 5 5 47 93
T23 Jake Evans (MINN) 6 6 5 6 4 7 6 3 4 47 6 4 5 6 4 5 5 5 6 46 93
25 Colt Dizmang (MDE) 4 5 6 5 5 6 4 4 6 45 4 5 5 6 8 5 5 5 6 49 94
26 Colt Yoder (SCHS) 7 4 5 5 5 8 4 4 6 48 8 4 7 5 4 6 4 5 6 49 97
T26 Broxton Gall (NC) 4 8 6 6 5 7 4 4 5 49 5 4 6 6 5 6 5 4 7 48 97
T26 Hunter Stenzel (NC) 4 6 5 6 3 8 7 4 6 49 7 5 6 6 5 6 3 5 5 48 97
29 Keaton Lewis (EWD) 5 5 7 7 4 6 5 4 5 48 6 5 5 5 4 6 5 6 8 50 98
T29 Heston Christensen (ING) 5 4 5 6 5 7 6 4 4 46 4 5 6 6 6 5 8 6 6 52 98
T29 Cash Lang (MINN) 7 6 6 5 3 8 5 3 6 49 5 3 6 6 7 4 3 8 7 49 98
32 Eli Girk (SCHS) 7 4 6 7 3 9 3 2 4 45 5 4 6 8 5 9 5 4 8 54 99
T32 Mason Olmstead (MDE) 6 6 6 7 5 10 6 3 5 54 4 3 6 5 5 7 4 6 5 45 99
34 Lochland Gumpenberger (KCO) 5 6 5 8 3 8 5 4 3 47 6 4 5 5 6 12 5 5 6 54 101
T34 Ian Reece (JHC) 6 5 7 7 5 6 5 3 5 49 6 6 7 8 5 6 4 5 5 52 101
36 Kendal Cooper (KCO) 5 5 7 8 3 8 5 3 5 49 4 5 6 6 6 6 4 8 8 53 102
37 Dylan Vieux (SJH) 6 6 6 8 4 6 4 3 6 49 6 3 7 6 7 9 4 5 7 54 103
38 Jett Petty (SCHS) 5 7 7 4 6 8 9 5 5 56 5 3 7 6 9 5 5 5 5 50 106
T38 Deacon Frazier (SCHS) 8 8 6 8 4 7 6 4 4 55 4 5 7 6 9 6 4 6 4 51 106
T38 Jace Frazier (KCO) 6 6 5 10 3 7 6 3 6 52 6 5 7 8 7 5 6 4 6 54 106
41 Owen Keener (NC) 5 5 8 4 4 8 5 4 7 50 6 5 9 5 6 9 5 6 6 57 107
42 Coy Denison (MINN) 7 6 7 9 4 8 6 3 6 56 7 4 6 6 8 6 4 6 7 54 110
43 Colby Silva (KNS) 4 6 6 5 7 8 8 4 5 53 4 6 6 6 5 9 7 6 10 59 112
44 Cody Newdigger (SJH) 7 10 8 6 5 8 8 4 5 61 5 5 7 7 6 5 6 6 6 53 114
45 Cooper Averhoff (ING) 6 6 8 8 5 9 6 3 7 58 7 6 7 6 8 9 4 3 7 57 115
46 Edgar Najera (SAT) 7 6 6 8 5 8 6 4 7 57 7 5 8 6 11 5 6 5 6 59 116
47 Tate Jones (MDE) 5 6 8 7 2 9 9 5 6 57 11 3 6 8 6 8 5 6 7 60 117
T47 Layden Hinderliter (CHS) 6 6 7 11 6 8 5 4 7 60 7 4 8 7 6 7 5 6 7 57 117
49 Isely Rydquist (JHC) 5 9 7 10 5 8 5 5 5 59 5 5 6 7 6 9 4 9 8 59 118
50 Samuel Lynn (MDE) 9 5 9 9 5 9 6 5 5 62 6 2 9 8 8 9 5 5 7 59 121
51 Max Reist (ING) 6 7 9 8 6 7 8 5 10 66 6 4 8 7 5 8 5 8 9 60 126
52 Summer Rupp (NC) 5 9 9 9 5 8 7 5 7 64 6 4 12 7 10 7 4 7 8 65 129
53 Trevor Gosser (EWD) 9 10 8 9 6 12 6 3 7 70 6 4 9 5 8 9 5 7 7 60 130
54 Noe Ramirez (SAT) 7 7 9 9 5 12 9 4 5 67 5 6 10 9 7 8 5 6 8 64 131
55 Wyatt Thompson (JHC) 8 7 8 12 5 12 7 3 8 70 8 6 11 9 7 11 5 6 8 71 141
56 Maiya Granados (MINN) 7 9 11 11 9 12 7 5 5 76 8 5 9 8 8 10 6 6 10 70 146
57 Cassidy Helton (ING) 8 10 11 7 6 10 8 4 9 73 11 5 12 8 8 9 6 7 8 74 147
58 Harrison Olsen (NC) 12 10 12 7 5 10 10 7 12 85 9 3 12 8 12 12 7 8 12 83 168
- Agustin Salas (SAT) - - - - - - - - - - - - - - - - - - - - WD
- Brogan Sperry (ING) - - - - - - - - - - - - - - - - - - - - WD
- Roman Salazar (SAT) - - - - - - - - - - - - - - - - - - - - WD