Eisenhower Invitational

Varsity Stroke Play 18 Holes Course: Auburn Hills Golf Course Tee: Blue Par: 72 Yards: 6,695 Date: May 2, 2024
Team Results
Rank Team Total
- Andover NTS
- Andover Central NTS
- Augusta NTS
- Buhler NTS
- Goddard NTS
- Goddard-Eisenhower NTS
- Maize NTS
- Maize South NTS
- Salina Sacred Heart NTS
- Wellington NTS
Individual Results
Rank Player F9 B9 Total
1 Colt Farrow (ANC) 34 35 69
2 Carson Wright (GDE) 36 34 70
3 Brody Scafe (GDE) 35 38 73
4 Grant Hatzenbuehler (AND) 36 38 74
T4 Michael Matteucci (SSH) 38 36 74
6 Alex Burroughs (MZS) 37 38 75
7 Luke Springer (GDE) 39 37 76
T7 Aidan Nguyen (AND) 38 38 76
T7 Laken Matthews (MZS) 37 39 76
T7 Lunden Esterline (WCS) 38 38 76
11 Seth Benjamin (AND) 39 39 78
T11 Landon Langston (WCS) 39 39 78
13 Xayden Garcia (ANC) 40 39 79
T13 Colten Hoover (MZS) 40 39 79
T13 Cooper Bishop (MZS) 42 37 79
T13 Joe Binger (MZS) 39 40 79
17 Tyler Hardtarfer (GDE) 37 43 80
T17 Jackson Friesen (ANC) 38 42 80
19 Nic Tonnessen (GDE) 43 38 81
T19 Koen Ewertz (MZS) 42 39 81
T19 Kobey Jackson (MZ) 40 41 81
22 Braden Taylor (GDE) 41 42 83
T22 Walker Tuttle (SSH) 40 43 83
T22 Britton Ford (MZS) 42 41 83
T22 AB Cavazos (MZ) 40 43 83
26 Jackson Loomis (GDE) 45 39 84
T26 Hayden Dumcum (GD) 43 41 84
T26 Owen Farley (WELL) 43 41 84
29 Luke Newell (SSH) 42 43 85
30 Hunter Newell (SSH) 43 43 86
T30 Jason Marrs (SSH) 42 44 86
T30 Travis Black (MZS) 40 46 86
T30 Ethan Brungardt (WELL) 41 45 86
34 Owen Wright (GDE) 45 43 88
T34 Holden Dumcum (GD) 40 48 88
T34 Cale Wills (AUG) 45 43 88
37 Cal Schultz (ANC) 43 46 89
T37 Brody Fox (AND) 48 41 89
T37 Dominic Matteucci (SSH) 45 44 89
Rank Player F9 B9 Total
T37 Jacob Kittrell (GD) 42 47 89
T37 Cavin Dresher (AUG) 43 46 89
T37 Landon Hallier (BUHL) 44 45 89
43 Brock McKay (MZ) 45 45 90
T43 Mason Teague (MZ) 43 47 90
T43 Noah Cervantes (AUG) 47 43 90
46 Dayden Cunningham (ANC) 44 47 91
T46 Luke Yowell (AND) 45 46 91
T46 Luke Farley (AND) 49 42 91
T46 Zack Kelley (MZ) 47 44 91
T46 Drew Bennington (GD) 50 41 91
51 Brent Henry (GDE) 44 48 92
T51 Colten Clift (WELL) 48 44 92
53 Emerson Horning (GD) 40 53 93
T53 Derek Rausch (WELL) 42 51 93
T53 Bradin Dennett (AUG) 46 47 93
56 Cameron Rosenberg (WELL) 46 48 94
57 Jack Edmundson (ANC) 51 44 95
T57 Boston Lawrence (WELL) 44 51 95
T57 Zach Voloch (WCS) 49 46 95
60 Isaiah Heredia (BUHL) 51 45 96
T60 Kaden McClure (AUG) 48 48 96
T60 Reid Shelite (AUG) 48 48 96
63 Brayden Adams (BUHL) 48 49 97
64 James Dingler (BUHL) 50 48 98
65 Ben Gazaway (BUHL) 56 43 99
T65 Chayse Sullivan (MZ) 50 49 99
67 Brody Cole (GD) 53 51 104
68 Paxton Powers (MZ) 52 53 105
69 Andrew Stotler (MZ) 48 58 106
70 Brennan Geilenfeldt (BUHL) 55 57 112
71 Nick Gazaway (BUHL) 57 56 113
72 Caleb Spencer (BUHL) 62 55 117

Eisenhower Invitational

Team Details by School

Andover
Player F9 B9 Total
Andover Central
Player F9 B9 Total
Augusta
Player F9 B9 Total
Buhler
Player F9 B9 Total
Goddard
Player F9 B9 Total
Goddard-Eisenhower
Player F9 B9 Total
Maize
Player F9 B9 Total
Maize South
Player F9 B9 Total
Salina Sacred Heart
Player F9 B9 Total
Wellington
Player F9 B9 Total

Eisenhower Invitational

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 5 3 4 4 3 4 5 36 5 4 3 4 4 4 3 4 5 36 72