2026 KSHSAA 3A Boys West Sub-State at Colby | Meadow Lake Golf Course | Monday, May 18, 2026 | 9:00 AM

PLAYERS BY SCHOOL | TEE SHEET
Beloit
Luke Cheney Hole 1 | Group 1 | 9:10 AM
Brenden Thille Hole 6 | Group 6 | 10:00 AM
Hudson Remus Hole 1 | Group 1 | 10:20 AM
Boede Porter Hole 6 | Group 6 | 10:30 AM
Kash Kemmerer Hole 1 | Group 1 | 10:30 AM
Carter Jermark Hole 1 | Group 1 | 10:40 AM
Cimarron
Brayden Williams Hole 1 | Group 1 | 9:00 AM
Dillon Bortzer Hole 6 | Group 6 | 10:00 AM
Tate Curtiss Hole 1 | Group 1 | 10:00 AM
Jayden Wagner Hole 1 | Group 1 | 10:10 AM
Brett Bonjour Hole 6 | Group 6 | 10:20 AM
Colby
Cash Tubbs Hole 1 | Group 1 | 9:10 AM
Ryker Schmidtberger Hole 1 | Group 1 | 9:30 AM
Kieren Youngman Hole 1 | Group 1 | 9:50 AM
Sean Wederski Hole 6 | Group 6 | 9:50 AM
Kade Youngman Hole 1 | Group 1 | 10:10 AM
Kaleb Dixon Hole 1 | Group 1 | 10:50 AM
Garden Plain
Hunter Hayden Hole 1 | Group 1 | 9:30 AM
Cooper Eck Hole 1 | Group 1 | 9:40 AM
Eli Rolfs Hole 1 | Group 1 | 9:50 AM
Jaren McFadden Hole 1 | Group 1 | 10:00 AM
Nate Eck Hole 1 | Group 1 | 10:20 AM
Andrew Durham Hole 1 | Group 1 | 10:30 AM
Goodland
Bo Weibel Hole 1 | Group 1 | 9:10 AM
Luke Thomas Hole 1 | Group 1 | 9:30 AM
Clay McArthur Hole 1 | Group 1 | 9:50 AM
Treighton Hoss Hole 1 | Group 1 | 10:10 AM
Trent Sheldon Hole 1 | Group 1 | 10:40 AM
Braylon Mull Hole 1 | Group 1 | 10:50 AM
Holcomb
Dylan Burch Hole 1 | Group 1 | 9:40 AM
Treven Otero Hole 6 | Group 6 | 9:40 AM
Brendan Deloach Hole 6 | Group 6 | 9:50 AM
Angelo Otero Hole 6 | Group 6 | 10:00 AM
Brody Teeter Hole 6 | Group 6 | 10:10 AM
Luke Thyne Hole 1 | Group 1 | 10:20 AM
Lakin
Manuel Gonzales Hole 1 | Group 1 | 9:00 AM
Brennen Bless Hole 1 | Group 1 | 9:20 AM
Bryan Contreras Hole 6 | Group 6 | 10:10 AM
Peyton Odom Hole 6 | Group 6 | 10:20 AM
Zavian Richter Hole 1 | Group 1 | 10:30 AM
Brayson Hoover Hole 1 | Group 1 | 10:40 AM
Larned
Jace Holopirek Hole 6 | Group 6 | 9:50 AM
Calvin Keith Hole 6 | Group 6 | 10:00 AM
Brennon Stahlecker Hole 1 | Group 1 | 10:10 AM
Koby Lang Hole 6 | Group 6 | 10:10 AM
Caycen Auble Hole 6 | Group 6 | 10:20 AM
Gavin Collins Hole 1 | Group 1 | 10:40 AM
Norton
Braylin Linden Hole 1 | Group 1 | 9:00 AM
Kelby Day Hole 1 | Group 1 | 9:20 AM
Jack Carter Hole 1 | Group 1 | 9:30 AM
Nate Amlong Hole 1 | Group 1 | 9:40 AM
Eli Wonderly Hole 1 | Group 1 | 10:00 AM
Ashton Kats Hole 6 | Group 6 | 10:30 AM
Phillipsburg
Kelcie Jacobs Hole 6 | Group 6 | 9:40 AM
Corbin Sammons Hole 6 | Group 6 | 9:50 AM
Cole Shelton Hole 1 | Group 1 | 10:00 AM
Owen Miller Hole 6 | Group 6 | 10:20 AM
Cooper Gower Hole 6 | Group 6 | 10:30 AM
Mason Laurin Hole 1 | Group 1 | 10:50 AM
Russell
Slade Nuss Hole 1 | Group 1 | 9:10 AM
Braxton Parsons Hole 1 | Group 1 | 9:20 AM
Xzephren Donner Hole 6 | Group 6 | 9:40 AM
Solomon Moreland Hole 1 | Group 1 | 9:50 AM
Peyton Gibson Hole 6 | Group 6 | 10:30 AM
Jake Mooney Hole 1 | Group 1 | 10:50 AM
Scott Community
Hunter Fry Hole 1 | Group 1 | 9:00 AM
Hudson Feely Hole 1 | Group 1 | 9:20 AM
Drew Metzger Hole 1 | Group 1 | 9:40 AM
Isaac Bain Hole 6 | Group 6 | 9:40 AM
Kade John Hole 6 | Group 6 | 10:10 AM
Jagger Spangler-Carlson Hole 1 | Group 1 | 10:20 AM
Southwestern Heights
Levi Eaton Hole 1 | Group 1 | 10:30 AM

2026 KSHSAA 3A Boys West Sub-State at Colby | Meadow Lake Golf Course | Monday, May 18, 2026 | 9:00 AM

PLAYERS BY CARD | TEE SHEET
Card 1 | Hole 1 | 9:00 AM
Brayden Williams CIMAR
Manuel Gonzales LKN
Braylin Linden NT
Hunter Fry SCC
Card 2 | Hole 1 | 9:10 AM
Luke Cheney BT
Cash Tubbs CLB
Bo Weibel GLD
Slade Nuss RS
Card 3 | Hole 1 | 9:20 AM
Brennen Bless LKN
Kelby Day NT
Braxton Parsons RS
Hudson Feely SCC
Card 4 | Hole 1 | 9:30 AM
Ryker Schmidtberger CLB
Luke Thomas GLD
Hunter Hayden GP
Jack Carter NT
Card 5 | Hole 1 | 9:40 AM
Cooper Eck GP
Dylan Burch HOLC
Nate Amlong NT
Drew Metzger SCC
Card 13 | Hole 6 | 9:40 AM
Treven Otero HOLC
Kelcie Jacobs PHB
Xzephren Donner RS
Isaac Bain SCC
Card 6 | Hole 1 | 9:50 AM
Kieren Youngman CLB
Clay McArthur GLD
Eli Rolfs GP
Solomon Moreland RS
Card 14 | Hole 6 | 9:50 AM
Sean Wederski CLB
Brendan Deloach HOLC
Jace Holopirek LND
Corbin Sammons PHB
Card 7 | Hole 1 | 10:00 AM
Tate Curtiss CIMAR
Jaren McFadden GP
Eli Wonderly NT
Cole Shelton PHB
Card 15 | Hole 6 | 10:00 AM
Brenden Thille BT
Dillon Bortzer CIMAR
Angelo Otero HOLC
Calvin Keith LND
Card 8 | Hole 1 | 10:10 AM
Jayden Wagner CIMAR
Kade Youngman CLB
Treighton Hoss GLD
Brennon Stahlecker LND
Card 16 | Hole 6 | 10:10 AM
Brody Teeter HOLC
Bryan Contreras LKN
Koby Lang LND
Kade John SCC
Card 9 | Hole 1 | 10:20 AM
Hudson Remus BT
Nate Eck GP
Luke Thyne HOLC
Jagger Spangler-Carlson SCC
Card 17 | Hole 6 | 10:20 AM
Brett Bonjour CIMAR
Peyton Odom LKN
Caycen Auble LND
Owen Miller PHB
Card 10 | Hole 1 | 10:30 AM
Kash Kemmerer BT
Andrew Durham GP
Zavian Richter LKN
Levi Eaton SWH
Card 18 | Hole 6 | 10:30 AM
Boede Porter BT
Ashton Kats NT
Cooper Gower PHB
Peyton Gibson RS
Card 11 | Hole 1 | 10:40 AM
Carter Jermark BT
Trent Sheldon GLD
Brayson Hoover LKN
Gavin Collins LND
Card 12 | Hole 1 | 10:50 AM
Kaleb Dixon CLB
Braylon Mull GLD
Mason Laurin PHB
Jake Mooney RS